THE PROJECT
LOCATION
FACILITIES
AVAILABLE LOTS
INQUIRIES
CONTACT US
NEWS
DOWNLOADABLES
VIRTUAL TOUR
Q & A'S
   Search   BROKERS' PAGE    
     
     
 
  Series No. Block No. Lot No. Phase No. Area in Sqm Price per Sqm
(Philippine Peso)
Total Lot Price
Map 1 20 12 2 1,573.00 29,500.00 53,162,861.25
Map 2 21 1 2 1,589.00 29,500.00 53,703,593.25
Map 3 21 2 2 1,677.00 29,500.00 56,677,619.25
Map 4 21 3 2 1,816.00 29,500.00 61,375,228.00
Map 5 3 4 3 1,060.00 29,500.00 35,825,641.00
Map 6 3 5 3 1,210.00 29,500.00 40,895,003.50
Map 7 4 6 3 1,173.00 35,000.00 47,030,475.50
Map 8 4 7 3 1,278.00 35,500.00 51,971,418.50
Map 9 5 6 3 1,223.00 35,500.00 49,734,919.75
Map 10 1 3 3 1,056.00 29,500.00 35,690,458.00
Map 11 1 4 2 1,200.00 29,500.00 40,557,046.00
Map 12 2 1 3 1,236.00 29,500.00 41,773,693.00
Map 13 3 3 3 1,073.00 29,500.00 36,264,986.25
Map 14 11 1 PUD 16,795.00 32,500.00 625,267,400.30
Map 15 11 2 PUD 4,590.00 32,500.00 170,884,403.50
 
 
Disclaimer:
While such particulars and details are based on present plans which have
been prepared with utmost care and given in good faith, buyers are invited
to verify their factual correctness and subsequent changes, if any. The
contents herein are subject to change without prior notice and do not
constitute part of an offer or contract.

 
     
Cebu Business Park, Cebu City, Philippines.
Cebu Holdings, Inc.: Tel no: (6332) 2315301 | Fax no: (6332) 2315300 E-mail: customer_care@cebuholdings.com
Copyright 2001 Cebu Holdings, Inc. All rights Reserved.